| ECO-20kw Technical parameters |
| Wind rotor diameter (m) | 10 |
| Blade material and quantity | Fiber glass reinforced * 3 |
| Rated power / max power (w) | 20k/23k |
| Rated wind speed (m/s) | 11 |
| Rated rotate speed (rpm) | 180 |
| Working wind speed (m/s) | 4-30 |
| Startup wind speed (m/s) | 3 |
| Survived wind speed (m/s) | 50 |
| Working voltage (v) | DC540v AC400V |
| Battery voltage / capcity (v, ah) | 2*250=500/200 |
| Speed regulation method | Yawing and hydraulic brake |
| Stop method | Manual brake |
| Generator style | Three phase, permanent magnet |
| Wind turbine weight (kg) | 980 |
| Guyed wire Tower height / weight (m/kg) | 15/1200 |
| Free stand conical Tower height / weight (m/kg) | 15/2800 |
No comments:
Post a Comment