| ECO-1000w Technical parameters |
| Wind rotor diameter (m) | 2.8 |
| Blade material and quantity | Fiber glass reinforced * 3 |
| Rated power / max power (w) | 1000/1400 |
| Rated wind speed (m/s) | 10 |
| Rated rotate speed (rpm) | 450 |
| Working wind speed (m/s) | 3-25 |
| Startup wind speed (m/s) | 3 |
| Survived wind speed (m/s) | 40 |
| Working voltage (v) | DC48V AC220V |
| Battery voltage / capcity (v, ah) | 12*4=48 / 200 or 100 |
| Speed regulation method | yawing and electromagnetic |
| Stop method | Manual brake |
| Generator style | Three phase, permanent magnet |
| Wind turbine weight (kg) | 70 |
| Guyed Tower height / weight (m/kg) | 6/85 |
| Free stand Tower height / weight (m/kg) | 6/280 |
No comments:
Post a Comment