| ECO-5000w Technical parameters |
| Wind rotor diameter (m) | 5 |
| Blade material and quantity | Fiber glass reinforced * 3 |
| Rated power / max power (w) | 5000/6500 |
| Rated wind speed (m/s) | 11 |
| Rated rotate speed (rpm) | 300 |
| Working wind speed (m/s) | 4-25 |
| Startup wind speed (m/s) | 3 |
| Survived wind speed (m/s) | 50 |
| Working voltage (v) | DC120V/240v AC220V |
| Battery voltage / capcity (v, ah) | 12*10=120/200 12*20=240/100 |
| Speed regulation method | yawing and electromagnetic |
| Stop method | Manual brake |
| Generator style | Three phase, permanent magnet |
| Wind turbine weight (kg) | 350 |
| Guyed Tower height / weight (m/kg) | 8/160 |
| Free stand Tower height / weight (m/kg) | 8/450 |
No comments:
Post a Comment